Search
Stage
Last name
Number
 
 
Position Etape 1
Position Last name First name Gender Nationality Team Time Delay Average
501 012 NABIL Mouhane H MAR 06H20'19 3H48'53 4,99
502 432 COSMO Loris H IT CAME DESERT RUNNERS 06H20'24 3H48'58 4,98
503 718 GOODWIN Peter H GB 06H20'33 3H49'07 4,98
504 824 SMITH Colin H GB 06H20'39 3H49'13 4,98
505 080 VRILLAUT Francis H F 06H20'48 3H49'22 4,98
505 666 BARR-SIM Andrew H GB 06H20'48 3H49'22 4,98
505 690 COLES John H GB 06H20'48 3H49'22 4,98
508 731 HODGSON Michael H GB 06H21'17 3H49'51 4,97
509 056 CASSETTO Bernard H F 06H21'19 3H49'53 4,97
510 337 BURGENER Hubert H CH 06H21'52 3H50'26 4,97
511 463 AURE Jean Alix H F ENDURANCE TEAM 06H22'17 3H50'51 4,96
512 328 BELLEUT Eric H F DESERT TEAM 22 06H22'28 3H51'02 4,96
512 331 MICHEL Gregory H F DESERT TEAM 22 06H22'28 3H51'02 4,96
512 332 CAZEAUX Patrick H F DESERT TEAM 22 06H22'28 3H51'02 4,96
515 546 JEOUNG Ohk H KOR 06H22'57 3H51'31 4,95
516 115 CAILHOL Christine F F GRAINES DE SABLE 06H23'02 3H51'36 4,95
516 116 DUMONT Christine F F GRAINES DE SABLE 06H23'02 3H51'36 4,95
516 117 HERNANDEZ Beatrice F F GRAINES DE SABLE 06H23'02 3H51'36 4,95
519 433 MARCHETTI Federico H IT CAME DESERT RUNNERS 06H24'01 3H52'35 4,94
520 078 ROCHER Thierry H F 06H24'05 3H52'39 4,94
521 818 SATCHELL Peter H GB 06H24'08 3H52'42 4,94
522 374 HERRMANN Uwe H D 06H24'13 3H52'47 4,93
523 677 BOYD Michael H GB 06H24'14 3H52'48 4,93
524 711 FAHY Daniel H GB 06H24'24 3H52'58 4,93
525 224 IGIGABEL Philippe H F 06H25'05 3H53'39 4,92
526 262 STOLLA Laurent H F 06H25'07 3H53'41 4,92
527 706 EDLUND Peter H GB 06H25'22 3H53'56 4,92
527 755 LISOWSKI Stefan H GB 06H25'22 3H53'56 4,92
529 670 BEDFORD Lee H GB 06H25'32 3H54'06 4,92
530 536 TOMADA Patrick H US 06H25'34 3H54'08 4,92
531 758 LOVERIDGE Paul H GB 06H25'59 3H54'33 4,91
532 370 WOLF Dorothe F D 06H26'42 3H55'16 4,90
533 692 CORCORAN Andrew H GB 06H27'12 3H55'46 4,90
534 697 CRAIG Patrick H IRL 06H27'16 3H55'50 4,90
535 489 GALLANT Adwin H CAN 06H27'22 3H55'56 4,89
536 194 STEIN Sylvain H F 06H28'19 3H56'53 4,88
537 268 MARTIN Aurelien H F MARS TEAM 06H28'41 3H57'15 4,88
538 779 MIDDLEMISS Thomas H GB 06H28'59 3H57'33 4,87
539 430 COSTANTINI Angelo H IT 06H29'25 3H57'59 4,87
540 624 BOHIGAS MARTORELL Nil H SP AOI Correspondents 06H30'04 3H58'38 4,86
541 435 MARION Giampietro H IT 06H31'31 4H00'05 4,84
542 650 POMEROY Richard H GB TEAM ROSBIFS 06H31'45 4H00'19 4,84
543 787 MURRAY Declan H IRL 06H32'17 4H00'51 4,83
544 521 OLIVER Rebecca F AUS 06H32'28 4H01'02 4,83
545 293 FOREST Genevieve F F GROUPAMA SI 06H33'03 4H01'37 4,82
545 294 GODARD Alexandre H F GROUPAMA SI 06H33'03 4H01'37 4,82
545 765 MARKS Paul H GB 06H33'03 4H01'37 4,82
548 526 RYAN Gregory H US 06H33'13 4H01'47 4,82
549 130 LEAUX Richard H F 06H33'29 4H02'03 4,82
549 183 SCHEYEN Guy H F HECKEL 06H33'29 4H02'03 4,82
549 184 PINOL Laurent H F HECKEL 06H33'29 4H02'03 4,82
549 350 JACOBI Dr. Ralf H D 06H33'29 4H02'03 4,82
549 368 WEFELNBERG Brigid F D 06H33'29 4H02'03 4,82
549 389 GUYOT Emmanuel H F THEOLIA 2 06H33'29 4H02'03 4,82
549 686 CHILDS Mark H GB 06H33'29 4H02'03 4,82
549 687 CLEAR Michael H GB 06H33'29 4H02'03 4,82
549 847 WADE Damian H GB 06H33'29 4H02'03 4,82
549 852 WATKINSON Robert H GB 06H33'29 4H02'03 4,82
549 856 WELLS Vivienne F GB 06H33'29 4H02'03 4,82
549 862 WOOD Peter H GB 06H33'29 4H02'03 4,82
561 842 THOMPSON Simon H GB 06H34'38 4H03'12 4,80
562 845 TREPANT Hugues H F 06H34'51 4H03'25 4,80
563 393 DUPREZ Thibault H F THEOLIA 2 06H34'55 4H03'29 4,80
564 162 QUEVILLON Franck H F 06H36'17 4H04'51 4,78
564 313 LEMERY Marianne F F 06H36'17 4H04'51 4,78
566 411 TRIOULLIER Fabrice H F 06H36'46 4H05'20 4,78
567 595 PITARCH MARQUINO Jordi H SP 06H37'19 4H05'53 4,77
568 340 DIETL Klaus H AUT 06H37'47 4H06'21 4,77
568 471 BETTS Mary F CAN 06H37'47 4H06'21 4,77
570 710 EVANS Julian H GB 06H37'56 4H06'30 4,76
571 209 FELL Mark H GB 06H37'58 4H06'32 4,76
572 724 HARRYMAN Ian H GB EUROSPORT 06H38'14 4H06'48 4,76
573 467 ARRICALE Jeff H US 06H38'31 4H07'05 4,76
573 629 AKASAKA Takeshi H JAP 06H38'31 4H07'05 4,76
575 828 SPRINGETT Thomas H GB 06H39'51 4H08'25 4,74
576 114 LEONARDI Claude H F AS FIGARELLA 06H40'39 4H09'13 4,73
577 245 BIRLOUEZ Claude H F TRANSPOLE 06H41'16 4H09'50 4,73
578 569 MARTINEZ ARRANZ Luis H SP PAL-SOL 06H41'29 4H10'03 4,72
579 738 JACK Jonathan H GB 06H42'45 4H11'19 4,71
580 497 HOGUE Jason H CAN 06H43'32 4H12'06 4,70
581 347 HENKE Thomas H D 06H44'03 4H12'37 4,69
582 807 RAGLESS Benjamin H GB 06H44'09 4H12'43 4,69
582 832 SUMMERS Nicholas H GB 06H44'09 4H12'43 4,69
584 448 GHIBAUDI Davide H IT 06H44'10 4H12'44 4,69
585 660 BABER Adrian H GB 06H44'29 4H13'03 4,69
585 661 BABER Guy H GB 06H44'29 4H13'03 4,69
587 726 HAYFIELD Matthew H GB 06H44'43 4H13'17 4,68
588 668 BATES Michael H GB 06H44'58 4H13'32 4,68
589 762 MACLAURIN Justin H GB 06H45'00 4H13'34 4,68
590 220 HERUBEL Valerie F F LEGENDRE BRETAGNE 5 06H45'20 4H13'54 4,68
591 339 DEBUS Bernd H D 06H45'28 4H14'02 4,68
592 390 VARILLON Gilles H F THEOLIA 2 06H45'33 4H14'07 4,68
593 772 MCGOVAN Michael H GB 06H46'28 4H15'02 4,66
594 671 BENTLEY Stephen H GB 06H47'10 4H15'44 4,66
595 038 TOULARHOAT Michel H F 06H47'50 4H16'24 4,65
596 663 BAILEY Jonathan H GB 06H47'52 4H16'26 4,65
597 632 SAWAMURA Junji H JAP 06H49'04 4H17'38 4,63
598 042 DEKHAR Thomas H F EMA 06H49'45 4H18'19 4,63
599 540 WHELAN James H CAN 06H50'10 4H18'44 4,62
600 361 RATH Ulrich H CH 06H50'14 4H18'48 4,62
<< <Page 6> >>
Print the list
Go to page
Number of results per page