Search
Stage
Last name
Number
 
 
Position Etape 2
Position Last name First name Gender Nationality Team Time Delay Average
600 012 NABIL Mouhane H MAR 07H36'05 4H46'41 5,00
602 642 GOKHALE Stephen H GB ROYAL MARINE DOCTORS 07H36'16 4H46'52 5,00
602 644 POTTER David H GB ROYAL MARINE DOCTORS 07H36'16 4H46'52 5,00
604 845 TREPANT Hugues H F 07H36'24 4H47'00 5,00
605 637 BATTLE William H GB BIVOUWACKED 07H36'31 4H47'07 4,99
605 638 ELDERKIN William H GB BIVOUWACKED 07H36'31 4H47'07 4,99
607 667 BARTOSIK James H GB 07H36'50 4H47'26 4,99
608 879 WAKEFIELD Oliver H GB Facing Africa 07H37'26 4H48'02 4,98
609 302 FETTAH Ali H F 07H37'50 4H48'26 4,98
610 340 DIETL Klaus H AUT 07H38'20 4H48'56 4,97
611 511 MACK Martin H CAN 07H39'08 4H49'44 4,97
612 470 BELLOR Kay F US 07H39'38 4H50'14 4,96
613 042 DEKHAR Thomas H F EMA 07H40'01 4H50'37 4,96
614 109 BRITZ Willem Martin H ZAF 07H40'11 4H50'47 4,95
614 110 HUMAN Christiaan Petrus H ZAF 07H40'11 4H50'47 4,95
616 389 GUYOT Emmanuel H F THEOLIA 2 07H42'05 4H52'41 4,93
617 489 GALLANT Adwin H CAN 07H42'19 4H52'55 4,93
618 479 CORBIN Leigh F US 07H43'09 4H53'45 4,92
619 537 VELASCO George H US 07H43'12 4H53'48 4,92
620 483 DODD Francis H AUS 07H43'23 4H53'59 4,92
621 043 PERRIER Paulette F F 07H44'49 4H55'25 4,91
622 411 TRIOULLIER Fabrice H F 07H44'59 4H55'35 4,90
623 467 ARRICALE Jeff H US 07H45'29 4H56'05 4,90
624 158 SICARD Jean Marc H F 07H45'41 4H56'17 4,90
625 209 FELL Mark H GB 07H46'32 4H57'08 4,89
626 179 BEN BRAHIM Mustapha H F IECT/HALF-TIME 07H46'34 4H57'10 4,89
627 777 MELHUISH Molly F GB 07H46'38 4H57'14 4,89
628 473 BRYANT Van H AUS 07H46'50 4H57'26 4,88
629 375 KOENIG Heide F AUT 07H47'25 4H58'01 4,88
629 376 KOENIG Peter H AUT 07H47'25 4H58'01 4,88
631 219 LEGENDRE Gilbert H F LEGENDRE BRETAGNE 5 07H47'45 4H58'21 4,87
632 363 SEIBERT Peter H AUT 07H48'00 4H58'36 4,87
633 702 DICKSON Andrew H GB 07H48'33 4H59'09 4,87
634 041 CRESCI Francois H F 07H48'43 4H59'19 4,86
635 368 WEFELNBERG Brigid F D 07H49'00 4H59'36 4,86
636 813 ROPER Andrew H GB 07H50'51 5H01'27 4,84
636 776 MCMURTRY Sean H GB 07H50'51 5H01'27 4,84
638 513 MATUKAITIS Kira F US 07H51'32 5H02'08 4,84
638 526 RYAN Gregory H US 07H51'32 5H02'08 4,84
640 646 MCCLARY Michael H GB TEAM A 07H51'58 5H02'34 4,83
641 689 COLEMAN Rory H GB 07H52'17 5H02'53 4,83
642 481 DAVISON Aaron H CAN 07H53'07 5H03'43 4,82
643 834 SZYMANSKI Michael H GB 07H53'48 5H04'24 4,81
644 816 RUFF Paul H GB 07H55'52 5H06'28 4,79
645 669 BEAL Kevin H GB 07H56'12 5H06'48 4,79
646 586 HOLLIDAY Susan Mary F GB 07H56'23 5H06'59 4,79
647 732 HOLDEN Simon H GB 07H56'33 5H07'09 4,78
648 708 ELLIOTT Mark H GB 07H56'34 5H07'10 4,78
649 522 PATERSON Stuart H AUS 07H57'02 5H07'38 4,78
650 617 BERNABEU PEREZ Rafael H SP 07H57'34 5H08'10 4,77
651 183 SCHEYEN Guy H F HECKEL 07H57'46 5H08'22 4,77
652 840 THOMAS Jason H GB 07H58'00 5H08'36 4,77
653 762 MACLAURIN Justin H GB 07H59'14 5H09'50 4,76
654 807 RAGLESS Benjamin H GB 07H59'42 5H10'18 4,75
654 832 SUMMERS Nicholas H GB 07H59'42 5H10'18 4,75
656 352 KELLER Alexander H D 07H59'54 5H10'30 4,75
657 841 THOMPSON Peter H GB 08H02'03 5H12'39 4,73
658 184 PINOL Laurent H F HECKEL 08H02'24 5H13'00 4,73
659 430 COSTANTINI Angelo H IT 08H02'31 5H13'07 4,73
660 738 JACK Jonathan H GB 08H03'00 5H13'36 4,72
661 396 SIMON Florian H F THEOLIA 2 08H04'34 5H15'10 4,71
662 044 TESSIER Bernard H F FOUS DU ROY 08H05'04 5H15'40 4,70
663 710 EVANS Julian H GB 08H05'32 5H16'08 4,70
664 716 GEORGIOU Matthew H GB 08H05'45 5H16'21 4,69
665 367 VOSS Volker H D 08H06'04 5H16'40 4,69
666 855 WELLS Paul H GB 08H06'36 5H17'12 4,69
667 705 DYSTERRE-CLARK Toby H GB 08H06'44 5H17'20 4,68
667 488 FORTMAN Jeffrey H US 08H06'44 5H17'20 4,68
669 790 NORMAN Nicholas H GB 08H07'21 5H17'57 4,68
670 442 GIANNERINI Paolo H IT 08H07'49 5H18'25 4,67
671 438 CINGOLANI Alberto H IT 08H08'54 5H19'30 4,66
672 711 FAHY Daniel H GB 08H08'59 5H19'35 4,66
673 890 LORD Chris H GB Facing Africa 08H09'08 5H19'44 4,66
673 756 LONGMAN Andrew H GB 08H09'08 5H19'44 4,66
673 880 WISBEY Daniel H GB Facing Africa 08H09'08 5H19'44 4,66
676 437 CINGOLANI Massimo H IT 08H09'32 5H20'08 4,66
677 461 SIMONETTI Giorgio H IT M&P RISK AGENCY 08H09'34 5H20'10 4,66
678 459 MASTRANGELO Tullio H IT M&P RISK AGENCY 08H09'38 5H20'14 4,66
679 808 REDHEAD Robert H GB 08H12'12 5H22'48 4,63
680 355 MANDEL Hans Juergen H D 08H12'20 5H22'56 4,63
681 055 DEBELLE Bruno H F 08H12'30 5H23'06 4,63
682 038 TOULARHOAT Michel H F 08H13'35 5H24'11 4,62
683 761 MACDONALD Roderick H GB 08H14'35 5H25'11 4,61
684 656 ARMSTRONG Mark H GB 08H15'06 5H25'42 4,61
685 723 GUTHRIE Elaine F GB 08H15'17 5H25'53 4,60
686 484 DUPLAIN Marc H CAN 08H15'58 5H26'34 4,60
687 510 LUXFORD Toby H GB 08H16'07 5H26'43 4,60
688 727 HEMSLEY Shane H GB 08H17'26 5H28'02 4,58
689 856 WELLS Vivienne F GB 08H17'46 5H28'22 4,58
690 760 MACDONALD Neil H GB 08H17'53 5H28'29 4,58
691 754 LEWIS Rosemary F GB 08H20'30 5H31'06 4,56
692 631 HAZAMA Shigemi H JAP 08H20'41 5H31'17 4,55
693 826 SOLEY David H GB 08H20'54 5H31'30 4,55
694 640 WEST James H GB BIVOUWACKED 08H21'28 5H32'04 4,55
695 875 MULLIN Annabel F GB Facing Africa 08H21'29 5H32'05 4,55
696 811 ROBERTS Peris H GB 08H21'55 5H32'31 4,54
697 768 MCARTHUR Daryl H GB 08H22'15 5H32'51 4,54
698 383 PARTRIDGE Stephen H GB Sandblasters 08H22'17 5H32'53 4,54
698 384 PILCHER Gavin H GB Sandblasters 08H22'17 5H32'53 4,54
700 836 TAYLOR Jonathan H GB 08H22'35 5H33'11 4,54
<< <Page 7> >>
Print the list
Go to page
Number of results per page