Search
Stage
Last name
Number
 
 
Position Etape 4
Position Last name First name Gender Nationality Team Time Delay Average
401 286 CHABANNET Georges H F FONDUS SAVOYARDS 15H40'53 9H08'02 4,81
401 288 BESSON Pierre Louis H F FONDUS SAVOYARDS 15H40'53 9H08'02 4,81
403 056 CASSETTO Bernard H F 15H44'26 9H11'35 4,80
404 513 MATUKAITIS Kira F US 15H44'48 9H11'57 4,79
404 526 RYAN Gregory H US 15H44'48 9H11'57 4,79
406 635 HAYASHI Nozomu H JAP 15H46'26 9H13'35 4,79
406 632 SAWAMURA Junji H JAP 15H46'26 9H13'35 4,79
408 846 VINCENT Edward H GB 15H46'34 9H13'43 4,79
409 228 PICARD Elodie F F 15H47'00 9H14'09 4,78
409 313 LEMERY Marianne F F 15H47'00 9H14'09 4,78
411 789 NIVEN Martin H GB 15H50'04 9H17'13 4,77
412 133 RAYMOND Jean Claude H F 15H52'19 9H19'28 4,76
413 053 BJORNSSON Mikael H SWE 15H53'29 9H20'38 4,75
414 500 JENSEN Michele F US 15H54'25 9H21'34 4,75
415 414 KOLWELTER Guy H LUX 15H55'40 9H22'49 4,74
416 312 CIVET Jean Christian H F DANJOU PEINTURE 16H01'00 9H28'09 4,71
417 091 BOLZE Alexandre H F 16H01'29 9H28'38 4,71
418 687 CLEAR Michael H GB 16H03'04 9H30'13 4,70
418 758 LOVERIDGE Paul H GB 16H03'04 9H30'13 4,70
420 852 WATKINSON Robert H GB 16H03'08 9H30'17 4,70
421 516 MCKINLEY Cliff H AUS 16H03'50 9H30'59 4,70
422 251 DELAVAUD Gerard H F 16H05'52 9H33'01 4,69
422 194 STEIN Sylvain H F 16H05'52 9H33'01 4,69
424 765 MARKS Paul H GB 16H06'17 9H33'26 4,69
425 110 HUMAN Christiaan Petrus H ZAF 16H11'10 9H38'19 4,66
426 064 MOUYEN Patrick H F 16H13'42 9H40'51 4,65
427 646 MCCLARY Michael H GB TEAM A 16H14'38 9H41'47 4,65
428 214 RENOUX Franck H F COEURS D’ENFANTS 16H15'22 9H42'31 4,64
428 216 LECLERC Alain H F COEURS D’ENFANTS 16H15'22 9H42'31 4,64
430 038 TOULARHOAT Michel H F 16H17'19 9H44'28 4,64
431 771 MCGILLICUDDY Christopher H GB 16H22'35 9H49'44 4,61
432 112 LEONARDI Thierry H F AS FIGARELLA 16H24'03 9H51'12 4,60
432 114 LEONARDI Claude H F AS FIGARELLA 16H24'03 9H51'12 4,60
434 872 JOHNS Martin H GB Facing Africa 16H24'19 9H51'28 4,60
434 889 BURNELL Chris H GB Facing Africa 16H24'19 9H51'28 4,60
436 706 EDLUND Peter H GB 16H25'20 9H52'29 4,60
436 755 LISOWSKI Stefan H GB 16H25'20 9H52'29 4,60
438 029 ARNAOUT Mustapha H LIB 16H25'28 9H52'37 4,60
439 471 BETTS Mary F CAN 16H25'38 9H52'47 4,60
440 429 DAN Franco H IT 16H28'24 9H55'33 4,58
441 879 WAKEFIELD Oliver H GB Facing Africa 16H31'29 9H58'38 4,57
442 340 DIETL Klaus H AUT 16H32'46 9H59'55 4,56
443 037 PLIJNAAR Robert H NL 16H33'02 10H00'11 4,56
444 661 BABER Guy H GB 16H36'01 10H03'10 4,55
444 666 BARR-SIM Andrew H GB 16H36'01 10H03'10 4,55
446 130 LEAUX Richard H F 16H36'09 10H03'18 4,55
447 369 WITTING Alfred H D 16H41'19 10H08'28 4,52
448 668 BATES Michael H GB 16H43'28 10H10'37 4,51
449 338 CIGAN Joachim H D 16H45'59 10H13'08 4,50
450 078 ROCHER Thierry H F 16H47'34 10H14'43 4,50
450 062 FABRE Frederic H F 16H47'34 10H14'43 4,50
452 187 BOURNAT Sylvie F F COURIR EN LIBERTE 16H48'16 10H15'25 4,49
453 631 HAZAMA Shigemi H JAP 16H50'52 10H18'01 4,48
454 183 SCHEYEN Guy H F HECKEL 16H53'00 10H20'09 4,47
454 431 CAPPELLAZZO Daniele H IT CAME DESERT RUNNERS 16H53'00 10H20'09 4,47
454 293 FOREST Genevieve F F GROUPAMA SI 16H53'00 10H20'09 4,47
454 298 LEROY Hugues H F GROUPAMA SI 16H53'00 10H20'09 4,47
458 866 ASHDOWN Marshall H GB Facing Africa 16H55'18 10H22'27 4,46
459 745 KENNY Peter H GB 16H56'30 10H23'39 4,46
460 807 RAGLESS Benjamin H GB 16H57'25 10H24'34 4,45
460 832 SUMMERS Nicholas H GB 16H57'25 10H24'34 4,45
462 132 RAYMOND Elena F F 16H57'46 10H24'55 4,45
463 222 LE GAC Yannick H F 16H59'15 10H26'24 4,44
464 317 VIENNE Bertrand H F 16H59'21 10H26'30 4,44
465 184 PINOL Laurent H F HECKEL 16H59'40 10H26'49 4,44
466 374 HERRMANN Uwe H D 17H00'05 10H27'14 4,44
467 109 BRITZ Willem Martin H ZAF 17H00'44 10H27'53 4,44
468 203 PRIESTER Richard H F 17H02'36 10H29'45 4,43
469 033 HERMAN Stephen H B 17H07'40 10H34'49 4,41
469 057 AUBRY Alain H F 17H07'40 10H34'49 4,41
469 406 BERLET Francine F F 17H07'40 10H34'49 4,41
472 090 RIVES Max Alain H F 17H08'18 10H35'27 4,41
473 411 TRIOULLIER Fabrice H F 17H17'38 10H44'47 4,37
474 868 COLLETT Sophie F GB Facing Africa 17H18'12 10H45'21 4,36
475 141 DIEHL Gilles H F LEGENDRE BRETAGNE 1 17H23'28 10H50'37 4,34
476 722 GUTHRIE Alistair H GB 17H28'10 10H55'19 4,32
476 864 WRIGHT Nicholas H GB 17H28'10 10H55'19 4,32
478 212 GIAOUI Guy H F 17H29'50 10H56'59 4,31
479 826 SOLEY David H GB 17H29'59 10H57'08 4,31
479 768 MCARTHUR Daryl H GB 17H29'59 10H57'08 4,31
481 859 WILKINS Peter H GB 17H33'30 11H00'39 4,30
482 637 BATTLE William H GB BIVOUWACKED 17H35'40 11H02'49 4,29
482 638 ELDERKIN William H GB BIVOUWACKED 17H35'40 11H02'49 4,29
484 257 DUCHESNE Pascal H F 17H36'00 11H03'09 4,29
484 116 DUMONT Christine F F GRAINES DE SABLE 17H36'00 11H03'09 4,29
484 117 HERNANDEZ Beatrice F F GRAINES DE SABLE 17H36'00 11H03'09 4,29
487 598 ROVIRA CASADEVALL Jose H SP 17H38'07 11H05'16 4,28
488 580 AMAT VILARO Antoni H SP 17H39'56 11H07'05 4,27
488 554 BECERRA VICENTE Julio H SP C.D.ULTRAMARATON BAHIA DE CADIZ 17H39'56 11H07'05 4,27
490 128 CAILLIEZ Mathieu H F 17H41'28 11H08'37 4,27
490 115 CAILHOL Christine F F GRAINES DE SABLE 17H41'28 11H08'37 4,27
492 332 CAZEAUX Patrick H F DESERT TEAM 22 17H52'39 11H19'48 4,22
492 241 GADOTTI Olivier H F 17H52'39 11H19'48 4,22
492 265 GUILLAMET Christophe H F 17H52'39 11H19'48 4,22
495 802 PLATT Karl H GB 17H55'16 11H22'25 4,21
496 270 YOUNSI Maamar H F MARS TEAM 17H56'20 11H23'29 4,21
497 207 LESOIN Stephane H F 17H56'34 11H23'43 4,21
498 837 THISTLETHWAITE Anthony H GB 17H58'26 11H25'35 4,20
499 690 COLES John H GB 17H58'28 11H25'37 4,20
500 714 FUNNELL Bridget F GB 18H02'08 11H29'17 4,19
<< <Page 5> >>
Print the list
Go to page
Number of results per page