Search
Stage
Last name
Number
 
 
Position Etape 5
Position Last name First name Gender Nationality Team Time Delay Average
501 033 HERMAN Stephen H B 07H37'35 4H27'17 5,53
501 187 BOURNAT Sylvie F F COURIR EN LIBERTE 07H37'35 4H27'17 5,53
501 303 GUICHARD Remi H F 07H37'35 4H27'17 5,53
504 011 DADOUN Nadia F MAR 07H38'10 4H27'52 5,53
504 114 LEONARDI Claude H F AS FIGARELLA 07H38'10 4H27'52 5,53
506 419 EICH PIETERS Danielle F LUX 07H38'34 4H28'16 5,52
507 058 PAPIEROK Jean Marie H F 07H39'38 4H29'20 5,51
507 735 HORTON Stephen H GB 07H39'38 4H29'20 5,51
509 619 MARTI SALLO Fidel H SP 07H40'51 4H30'33 5,49
510 499 HUNT Jeffrey H CAN 07H41'14 4H30'56 5,49
511 498 HORNELL Chris H CAN 07H41'46 4H31'28 5,48
512 369 WITTING Alfred H D 07H42'21 4H32'03 5,48
513 807 RAGLESS Benjamin H GB 07H42'23 4H32'05 5,48
513 832 SUMMERS Nicholas H GB 07H42'23 4H32'05 5,48
515 854 WEBB Michael H GB 07H42'47 4H32'29 5,47
516 784 MORTON Jacqueline F GB 07H42'48 4H32'30 5,47
517 813 ROPER Andrew H GB 07H43'07 4H32'49 5,47
518 464 THOMAS Alexandre H F ENDURANCE TEAM 07H43'31 4H33'13 5,46
519 411 TRIOULLIER Fabrice H F 07H43'34 4H33'16 5,46
520 212 GIAOUI Guy H F 07H44'22 4H34'04 5,45
521 038 TOULARHOAT Michel H F 07H45'03 4H34'45 5,44
522 338 CIGAN Joachim H D 07H45'27 4H35'09 5,44
523 389 GUYOT Emmanuel H F THEOLIA 2 07H46'00 4H35'42 5,43
524 666 BARR-SIM Andrew H GB 07H46'46 4H36'28 5,42
525 298 LEROY Hugues H F GROUPAMA SI 07H47'18 4H37'00 5,42
526 645 FINCH Mark H GB TEAM A 07H47'22 4H37'04 5,42
527 091 BOLZE Alexandre H F 07H48'30 4H38'12 5,40
528 090 RIVES Max Alain H F 07H48'34 4H38'16 5,40
529 363 SEIBERT Peter H AUT 07H49'16 4H38'58 5,40
530 521 OLIVER Rebecca F AUS 07H49'35 4H39'17 5,39
531 404 HINTERMANN Beat H CH 07H50'12 4H39'54 5,38
532 387 LANARO Sandro H CH Team Womenfield 07H50'19 4H40'01 5,38
533 295 GUIRAO Christophe H F GROUPAMA SI 07H50'26 4H40'08 5,38
534 294 GODARD Alexandre H F GROUPAMA SI 07H50'27 4H40'09 5,38
535 398 DE LESSEPS Bruno H F THEOLIA 2 07H52'40 4H42'22 5,36
535 879 WAKEFIELD Oliver H GB Facing Africa 07H52'40 4H42'22 5,36
537 229 BALTHAZARD Andre H F 07H56'25 4H46'07 5,31
537 230 BENGUIGUI Didier H F 07H56'25 4H46'07 5,31
539 662 BAILEY Philip H GB 07H56'30 4H46'12 5,31
540 170 METAIS Martine F F 07H57'10 4H46'52 5,31
541 554 BECERRA VICENTE Julio H SP C.D.ULTRAMARATON BAHIA DE CADIZ 07H57'47 4H47'29 5,30
542 207 LESOIN Stephane H F 08H01'10 4H50'52 5,26
542 830 STREATHER Peter H GB 08H01'10 4H50'52 5,26
544 012 NABIL Mouhane H MAR 08H01'20 4H51'02 5,26
544 431 CAPPELLAZZO Daniele H IT CAME DESERT RUNNERS 08H01'20 4H51'02 5,26
546 055 DEBELLE Bruno H F 08H03'00 4H52'42 5,24
546 510 LUXFORD Toby H GB 08H03'00 4H52'42 5,24
548 787 MURRAY Declan H IRL 08H04'29 4H54'11 5,23
549 308 VAN DEN AVYLE Luc H B 08H05'20 4H55'02 5,22
549 631 HAZAMA Shigemi H JAP 08H05'20 4H55'02 5,22
551 220 HERUBEL Valerie F F LEGENDRE BRETAGNE 5 08H07'55 4H57'37 5,19
552 850 WALTON James H GB 08H09'00 4H58'42 5,18
553 482 DEMARCO Marianne F US 08H09'42 4H59'24 5,17
554 641 BROWN Andrew H GB ROYAL MARINE DOCTORS 08H10'05 4H59'47 5,17
554 643 LANCASHIRE Antony H GB ROYAL MARINE DOCTORS 08H10'05 4H59'47 5,17
556 646 MCCLARY Michael H GB TEAM A 08H12'55 5H02'37 5,14
557 859 WILKINS Peter H GB 08H13'40 5H03'22 5,13
558 191 ROULET Thierry H F COURIR EN LIBERTE 08H13'44 5H03'26 5,13
559 440 BRUNELLI Nicola H IT 08H13'55 5H03'37 5,13
560 686 CHILDS Mark H GB 08H15'15 5H04'57 5,11
561 473 BRYANT Van H AUS 08H15'39 5H05'21 5,11
562 598 ROVIRA CASADEVALL Jose H SP 08H15'47 5H05'29 5,11
563 867 BAKER Toby H GB Facing Africa 08H16'23 5H06'05 5,10
564 109 BRITZ Willem Martin H ZAF 08H16'42 5H06'24 5,10
564 274 BONAMY Christophe H F DROIT AU COEUR 08H16'42 5H06'24 5,10
564 317 VIENNE Bertrand H F 08H16'42 5H06'24 5,10
567 339 DEBUS Bernd H D 08H18'55 5H08'37 5,07
568 650 POMEROY Richard H GB TEAM ROSBIFS 08H19'00 5H08'42 5,07
569 180 MARIE Albert H F 08H19'15 5H08'57 5,07
570 158 SICARD Jean Marc H F 08H22'17 5H11'59 5,04
570 629 AKASAKA Takeshi H JAP 08H22'17 5H11'59 5,04
572 367 VOSS Volker H D 08H25'05 5H14'47 5,01
572 869 CUMMINGS Allan H US Facing Africa 08H25'05 5H14'47 5,01
574 355 MANDEL Hans Juergen H D 08H27'20 5H17'02 4,99
575 765 MARKS Paul H GB 08H27'25 5H17'07 4,99
576 732 HOLDEN Simon H GB 08H29'58 5H19'40 4,97
577 292 VIE Bruno H F GROUPAMA SI 08H30'05 5H19'47 4,96
577 293 FOREST Genevieve F F GROUPAMA SI 08H30'05 5H19'47 4,96
579 300 JAS Eric H F 08H31'23 5H21'05 4,95
580 406 BERLET Francine F F 08H31'52 5H21'34 4,95
581 328 BELLEUT Eric H F DESERT TEAM 22 08H33'14 5H22'56 4,93
582 513 MATUKAITIS Kira F US 08H34'58 5H24'40 4,92
582 526 RYAN Gregory H US 08H34'58 5H24'40 4,92
584 203 PRIESTER Richard H F 08H35'27 5H25'09 4,91
585 712 FISHER Simon H GB 08H36'30 5H26'12 4,90
586 823 SMITH Simon H GB 08H37'55 5H27'37 4,89
587 530 SILCOCK Alan H GB 08H39'54 5H29'36 4,87
588 217 LEGENDRE Jean Paul H F LEGENDRE BRETAGNE 5 08H40'24 5H30'06 4,87
588 218 LEGENDRE Joelle F F LEGENDRE BRETAGNE 5 08H40'24 5H30'06 4,87
590 080 VRILLAUT Francis H F 08H40'46 5H30'28 4,86
590 179 BEN BRAHIM Mustapha H F IECT/HALF-TIME 08H40'46 5H30'28 4,86
590 313 LEMERY Marianne F F 08H40'46 5H30'28 4,86
593 132 RAYMOND Elena F F 08H41'25 5H31'07 4,86
594 586 HOLLIDAY Susan Mary F GB 08H42'44 5H32'26 4,84
595 522 PATERSON Stuart H AUS 08H44'34 5H34'16 4,83
596 770 MCGHEE James H GB 08H45'50 5H35'32 4,82
596 855 WELLS Paul H GB 08H45'50 5H35'32 4,82
596 856 WELLS Vivienne F GB 08H45'50 5H35'32 4,82
599 790 NORMAN Nicholas H GB 08H47'59 5H37'41 4,80
600 880 WISBEY Daniel H GB Facing Africa 08H48'40 5H38'22 4,79
<< <Page 6> >>
Print the list
Go to page
Number of results per page